top of page
FORTUNE BUTTERFLY SCHOOL
Title | Class | Date of Birth In Between | Age | Date As On |
---|---|---|---|---|
FOUNDATION STAGE | BALVATIKA 1 | 1/4/2020 --- 31/03/2021 | If the Child 3+ | 31st March 2024 |
BALVATIKA 2 | 1/4/2019 --- 31/03/2020 | If the Child 4+ | 31st March 2024 | |
BALVATIKA 3 | 1/4/2018 --- 31/03/2019 | If the Child 5+ | 31st March 2024 | |
I | 1/4/2017 --- 31/03/2018 | If the Child 6+ | 31st March 2024 | |
II | 1/4/2016 --- 31/03/2017 | If the Child 7+ | 31st March 2024 | |
PREPATORY STAGE | III | 1/4/2015 --- 31/03/2016 | If the Child 8+ | 31st March 2024 |
IV | 1/4/2014 --- 31/03/2015 | If the Child 9+ | 31st March 2024 | |
V | 1/4/2013 --- 31/03/2014 | If the Child 10+ | 31st March 2024 | |
MIDDLE SCHOOL | VI | 1/4/2012 --- 31/03/2012 | If the Child 11+ | 31st March 2024 |
VII | 1/4/2011 --- 31/03/2012 | If the Child 12+ | 31st March 2024 | |
VIII | 1/4/2010 --- 31/03/2011 | If the Child 13+ | 31st March 2024 | |
HIGH SCHOOL | IX | 1/4/2009 --- 31/03/2010 | If the Child 14+ | 31st March 2024 |
X | 1/4/2008 --- 31/03/2009 | If the Child 15+ | 31st March 2024 | |
XI | 1/4/2007 --- 31/03/2008 | If the Child 16+ | 31st March 2024 | |
XII | 1/4/2006 --- 31/03/2007 | If the Child 17+ | 31st March 2024 |
bottom of page